Service Provider of a wide range of services which include cooling tower repair and services.
₹ 15000 / Piece Get Latest Price
| Service Type | Repair |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Tower Type Covered | FRP Tower |
| Location Of Service | On Site |
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Service Mode | Onsite |
| Response Time | 48 Hours |
| Industry Served | Pharma, Chemical, Power Plant, Textile, Food, Refinery, Steel, HVAC |
| Cooling Tower Type | Induced Draft |
| Usage/Application | Industrial |
| Shape | Round |
| Supply Phase | Single Phase |
| Maintenance Type | Annual Contract, Breakdown, Preventive |
| Spare Parts Supply | Fan Assembly, Motor, Gear Box, Fill Media, Drift Eliminator, Nozzles |
| Warranty On Service | 3 Months |
| Service Frequency | Yearly |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Yashavant Bhaurao Yadav (CEO)
Proximity Engineering
Lane No 2, S.No 70/3, Surya Appartment, Gajanan Nagar, Pimple Gurav
Pune - 411061, Maharashtra, India