Pune, Maharashtra
GST No. 27AABPY5259L1Z0
Approx. Rs 10,000 / DayGet Latest Price
Service Details:| Service Location | Pune & Around Areas |
| Location/City | Pune |
| Service Type | AMC & Non AMC's |
| Usage/Application | Industrial |
| Type Of Dg | Water Cooled, Air Cooled |
| Phase Type | Single, Three |
Generally, We Do Below Maintenance:
Approx. Rs 10,000 / DayGet Latest Price
Service Details:| Plant Services | Repairs & Renovation |
| Maintenance Part | Motor,Gear Box,Water Distribution System & other |
| Location | Pune |
| Service Location | Pune & Around Areas |
Approx. Rs 200 / MeterGet Latest Price
Service Details:| Type Of Pipe Fabrication | Stainless Steel Pipe Fabrication |
| Material | Stainless Steel |
| Type Of Location | Pune |
| Service Provider | Proximity Engineering |
| Service Type | Pipe Fabrication Service |
| Service Duration | 7 Days |
Approx. Rs 3,000 / DayGet Latest Price
Service Details:| Type Of Hydraulic Pump | Industrial Water Pumps |
| Delivery Locations | Pune & Around Areas |
| Type Of Maintenance | We Do Preventive Maintenance,Corrective Maintenance & Predictive Maintenance |
| Provide AMC Service | Yes |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:| Service Location | Pune |
| Mode Of Repairing | Mechanical + Electrical |
| Location/City | Pune |
| Service Mode | Annual & Non AMC's |
| Usage/Application | Industrial & Commercial |
Explore More Services
© Proximity Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited